We know Cuba best … We’ve been selling it for over 50 years!
Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination
FROM | TO | STANDARD | LUXURY | MICRO |
---|---|---|---|---|
Cayo Levisa | Cayo Jutias | $77 | $111 | $96 |
Cayo Levisa | Soroa | $50 | $71 | $62 |
Cayo Levisa | Mil Cumbres | $35 | $48 | $42 |
Cayo Levisa | Comunidad el Mondaca | $51 | $72 | $63 |
Cayo Levisa | Aguas Claras | $53 | $76 | $66 |
Cayo Levisa | Vinales | $38 | $53 | $46 |
Cayo Levisa | La Guabina | $64 | $92 | $80 |
Cayo Levisa | Maria la Gorda | $162 | $233 | $202 |
Cayo Levisa | Mirador Hotel | $46 | $66 | $57 |
Cayo Levisa | Pinar del Rio | $58 | $83 | $72 |
Cayo Levisa | Las Terrazas | $57 | $81 | $70 |
Cayo Levisa | Havana Airport | $101 | $144 | $125 |
Cayo Levisa | Havana Hotels | $107 | $155 | $135 |
Cayo Levisa | Playa del Este | $132 | $191 | $166 |
Cayo Levisa | Varadero Airport | $227 | $327 | $284 |
Cayo Levisa | Varadero Hotels | $251 | $362 | $314 |
Cayo Levisa | Playa Giron | $269 | $388 | $336 |
Cayo Levisa | Trinidad Hotels | $372 | $536 | $465 |
Cayo Levisa | Cienfuegos | $299 | $431 | $374 |
Cayo Levisa | Cayo Coco | $506 | $728 | $632 |
Cayo Levisa | Cayo Guillermo | $533 | $768 | $665 |
Cayo Levisa | Guardalavaca | $690 | $996 | $863 |
Cayo Levisa | Santiago de Cuba | $741 | $1068 | $926 |
Pinar del Rio | Cayo Jutias | $63 | $90 | $78 |
Pinar del Rio | Cayo Levisa | $58 | $83 | $72 |
Pinar del Rio es | Mil Cumbres | $60 | $86 | $75 |
Pinar del Rio | Comunidad el Moncada | $39 | $54 | $47 |
Pinar del Rio | Aguas Claras | $6 | $9 | $8 |
Pinar del Rio | Vinales | $23 | $33 | $29 |
Pinar del Rio | La Guabina | $8 | $10 | $9 |
Pinar del Rio | Maria La Gorda | $105 | $150 | $131 |
Pinar del Rio | Mirador Hotel | $39 | $54 | $47 |
Pinar del Rio | Soroa | $70 | $101 | $88 |
Pinar del Rio | Las Terrazas | $84 | $120 | $105 |
Pinar del Rio | Havana Airport | $124 | $178 | $154 |
Pinar del Rio | Havana Hotels | $124 | $178 | $154 |
Pinar del Rio | Playa del Este | $150 | $216 | $188 |
Pinar del Rio | Varadero Airport | $213 | $306 | $266 |
Pinar del Rio | Varadero Hotels | $233 | $336 | $291 |
Pinar del Rio | Playa Giron | $282 | $407 | $353 |
Pinar del Rio | Trinidad Hotels | $369 | $531 | $460 |
Pinar del Rio | Cienfuegos | $310 | $446 | $387 |
Pinar del Rio | Cayo Coco | $515 | $743 | $644 |
Pinar del Rio | Cayo Guillermo | $543 | $783 | $678 |
Pinar del Rio | Guardalavaca | $701 | $1011 | $876 |
Pinar del Rio | Santiago de Cuba | $752 | $1083 | $939 |
Soroa | Cayo Jutia | $125 | $180 | $156 |
Soroa | Cayo Levisa | $50 | $71 | $62 |
Soroa | Mil Cumbres | $39 | $56 | $48 |
Soroa | Comunidad el Moncada | $98 | $141 | $123 |
Soroa | Aguas Claras | $74 | $106 | $92 |
Soroa | Vinales | $84 | $120 | $105 |
Soroa | La Guabina | $77 | $111 | $96 |
Soroa | Maria La Gorda | $174 | $251 | $218 |
Soroa | Mirador Hotel | $42 | $60 | $53 |
Soroa | Pinar del Rio | $70 | $101 | $88 |
Soroa | Las Terrazas | $16 | $22 | $20 |
Soroa | Havana Airport | $54 | $78 | $68 |
Soroa | Havana Hotels | $62 | $88 | $76 |
Soroa | Playa del Este | $92 | $131 | $113 |
Soroa | Varadero Airport | $156 | $226 | $196 |
Soroa | Varadero Hotels | $178 | $256 | $222 |
Soroa | Playa Giron | $213 | $306 | $266 |
Soroa | Trinidad Hotels | $299 | $431 | $374 |
Soroa | Cienfuegos | $240 | $346 | $300 |
Soroa | Cayo Coco | $446 | $642 | $557 |
Soroa | Cayo Guillermo | $474 | $683 | $592 |
Soroa | Guardalavaca | $632 | $911 | $790 |
Soroa | Santiago de Cuba | $682 | $983 | $852 |
Vinales | Cayo Jutia | $42 | $60 | $53 |
Vinales | Cayo Levisa | $38 | $53 | $46 |
Vinales | Mil Cumbres | $39 | $56 | $48 |
Vinales | Comunidad el Moncada | $16 | $22 | $20 |
Vinales | Aguas Claras | $20 | $28 | $24 |
Vinales | Pinar del Rio | $23 | $33 | $29 |
Vinales | La Guabina | $32 | $44 | $39 |
Vinales | Maria La Gorda | $125 | $180 | $156 |
Vinales | Mirador Hotel | $50 | $71 | $62 |
Vinales | Soroa | $84 | $120 | $105 |
Vinales | Las Terrazas | $98 | $141 | $123 |
Vinales | Havana Airport | $142 | $204 | $178 |
Vinales | Havana Hotels | $142 | $204 | $178 |
Vinales | Playa del Este | $171 | $246 | $213 |
Vinales | Varadero Airport | $233 | $336 | $291 |
Vinales | Varadero Hotels | $254 | $366 | $317 |
Vinales | Playa Giron | $303 | $437 | $378 |
Vinales | Trinidad Hotels | $389 | $561 | $486 |
Vinales | Cienfuegos | $330 | $476 | $413 |
Vinales | Cayo Coco | $537 | $773 | $670 |
Vinales | Cayo Guillermo | $564 | $813 | $705 |
Vinales | Guardalavaca | $722 | $1041 | $903 |
Vinales | Santiago de Cuba | $772 | $0 | $965 |
Havana Airport | Havana Hotels | $28 | $35 | $35 |
Havana Airport | Villa Panamericana | $32 | $41 | $41 |
Havana Airport | Playa Santa Maria Hotels | $40 | $52 | $52 |
Havana Airport | Guanabo Hotels | $45 | $58 | $58 |
Havana Airport | Jibacoa Hotels | $63 | $90 | $78 |
Havana Airport | Varadero Hotels | $119 | $171 | $148 |
Havana Airport | Moka Hotels | $47 | $68 | $59 |
Havana Airport | Soroa Hotels | $54 | $78 | $68 |
Havana Airport | Pinar del Rio Hotels | $124 | $178 | $154 |
Havana Airport | Guama Hotels | $129 | $186 | $161 |
Havana Airport | Playa Larga Hotels | $137 | $197 | $171 |
Havana Airport | Playa Giron Hotels | $167 | $240 | $209 |
Havana Airport | Cienfuegos Hotels | $188 | $270 | $234 |
Havana Airport | Rancho Luna Hotels | $202 | $291 | $252 |
Havana Airport | Pasacaballo Hotels | $206 | $296 | $257 |
Havana Airport | Santa Clara Hotels | $216 | $311 | $269 |
Havana Airport | Cayo Santa Maria Hotels | $285 | $410 | $356 |
Havana Airport | Trinidad Hotels | $254 | $365 | $316 |
Havana Airport | Peninzula Ancon Hotels | $261 | $376 | $326 |
Havana Airport | Sancti Spiritus | $256 | $369 | $320 |
Havana Airport | Ciego de Avila | $303 | $436 | $378 |
Havana Airport | Moron Hotels | $334 | $480 | $417 |
Havana Airport | Cayo Coco Hotels | $394 | $568 | $492 |
Havana Airport | Cayo Guillermo Hotels | $411 | $592 | $513 |
Havana Airport | Puerto Jucaro | $323 | $466 | $404 |
Havana Airport | Camaguey Hotels | $389 | $561 | $486 |
Havana Airport | Santa Lucia Hotels | $466 | $671 | $581 |
Havana Airport | Holguin Hotels | $525 | $756 | $656 |
Havana Airport | Guardalavaca Hotels | $580 | $836 | $725 |
Havana Airport | Santiago de Cuba Hotels | $630 | $908 | $788 |
Havana Airport | Guantanamo Hotels | $663 | $956 | $828 |
Jose Marti Airport | Jose Marti Number1 and 2 | $5 | $6 | $6 |
Jose Marti Airport | Jose Marti Number 5 | $5 | $6 | $6 |
Jose Marti Airport | Playa Baracoa | $28 | $35 | $35 |
Havana Hotels | Baracoa Airport | $32 | $44 | $39 |
Havana Hotels | Playa del Este Hotels | $32 | $44 | $39 |
Havana Hotels | Jibacoa Hotels | $44 | $62 | $54 |
Havana Hotels | Varadero Hotels | $112 | $161 | $140 |
Havana Hotels | Varadero Hotels* | $129 | $186 | $161 |
Havana Hotels | Moka Hotels | $52 | $75 | $65 |
Havana Hotels | Soroa Hotels | $62 | $88 | $76 |
Havana Hotels | Pinar del Rio Hotels | $124 | $178 | $154 |
Havana Hotels | Guama Hotels | $125 | $180 | $156 |
Havana Hotels | Playa Larga Hotels | $134 | $192 | $166 |
Havana Hotels | Playa Giron Hotels | $156 | $226 | $196 |
Havana Hotels | Cienfuegos Hotels | $177 | $255 | $221 |
Havana Hotels | Rancho Luna Hotels | $191 | $275 | $238 |
Havana Hotels | Pasacaballo Hotels | $195 | $281 | $244 |
Havana Hotels | Santa Clara Hotels | $222 | $321 | $274 |
Havana Hotels | Cayo Santa Maria Hotels | $279 | $401 | $347 |
Havana Hotels | Trinidad Hotels | $239 | $345 | $299 |
Havana Hotels | Peninzula Ancon Hotels | $248 | $356 | $309 |
Havana Hotels | Sancti Spiritus Hotels | $257 | $371 | $322 |
Havana Hotels | Ciego de Avila Hotels | $297 | $426 | $370 |
Havana Hotels | Moron Hotels | $321 | $462 | $400 |
Havana Hotels | Cayo Coco Hotels | $370 | $534 | $462 |
Havana Hotels | Cayo Guillermo Hotels | $394 | $567 | $491 |
Havana Hotels | Jucaro Hotels | $317 | $456 | $396 |
Havana Hotels | Camaguey Hotels | $371 | $534 | $462 |
Havana Hotels | Santa Lucia Hotels | $447 | $644 | $558 |
Havana Hotels | Holguin Hotels | $509 | $734 | $636 |
Havana Hotels | Guardalavaca Hotels | $556 | $801 | $694 |
Havana Hotels | Santiago de Cuba Hotels | $597 | $861 | $747 |
Havana Hotels | Guantanamo Hotels | $632 | $911 | $790 |
Varadero Airport | Varadero Hotels | $40 | $52 | $52 |
Varadero Airport | Havana Hotels | $93 | $134 | $117 |
Varadero Airport | Playa del Este Hotels | $84 | $120 | $105 |
Varadero Airport | Jibacoa Hotels | $50 | $71 | $62 |
Varadero Airport | Moka Hotels | $159 | $228 | $197 |
Varadero Airport | Soroa Hotels | $156 | $226 | $196 |
Varadero Airport | Pinar del Rio Hotels | $213 | $306 | $266 |
Varadero Airport | Guama Hotels | $92 | $131 | $113 |
Varadero Airport | Playa Larga Hotels | $98 | $141 | $123 |
Varadero Airport | Playa Giron Hotels | $129 | $186 | $161 |
Varadero Airport | Cienfuegos Hotels | $147 | $210 | $183 |
Varadero Airport | Rancho Luna Hotels | $160 | $231 | $201 |
Varadero Airport | Pasacaballo Hotels | $164 | $236 | $204 |
Varadero Airport | Santa Clara Hotels | $154 | $221 | $191 |
Varadero Airport | Cayo Santa Maria Hotels | $246 | $354 | $308 |
Varadero Airport | - Trinidad Hotels | $209 | $300 | $261 |
Varadero Airport | Peninzula Ancon Hotels | $219 | $316 | $274 |
Varadero Airport | Sancti Spiritus Hotels | $213 | $306 | $266 |
Varadero Airport | Ciego de Avila Hotels | $264 | $381 | $330 |
Varadero Airport | Moron Hotels | $299 | $431 | $374 |
Varadero Airport | Cayo Coco Hotels | $338 | $486 | $422 |
Varadero Airport | Cayo Guillermo Hotels | $365 | $526 | $456 |
Varadero Airport | Camaguey Hotels | $341 | $491 | $425 |
Varadero Airport | Santa Lucia Hotels | $417 | $600 | $521 |
Varadero Airport | Holguin Hotels | $479 | $690 | $599 |
Varadero Airport | Guardalavaca Hotels | $525 | $756 | $656 |
Varadero Airport | Santiago de Cuba Hotels | $566 | $816 | $707 |
Varadero Airport | Guantanamo Hotels | $587 | $846 | $734 |
Varadero Hotels | Jibacoa Hotels | $70 | $101 | $88 |
Varadero Hotels | Guama Hotels | $88 | $126 | $110 |
Varadero Hotels | Playa Larga Hotels | $94 | $136 | $118 |
Varadero Hotels | Playa del Este Hotels | $105 | $150 | $131 |
Varadero Hotels | Havana Hotels | $112 | $161 | $140 |
Varadero Hotels | Playa Giron Hotels | $119 | $171 | $148 |
Varadero Hotels | Cienfuegos Hotels | $140 | $201 | $174 |
Varadero Hotels | Santa Clara Hotels | $168 | $243 | $210 |
Varadero Hotels | -Rancho Luna Hotels | $156 | $226 | $196 |
Varadero Hotels | Pasacaballo Hotels | $160 | $231 | $201 |
Varadero Hotels | Soroa Hotels | $178 | $256 | $222 |
Varadero Hotels | Moka Hotels | $190 | $273 | $237 |
Varadero Hotels | Trinidad Hotels | $202 | $291 | $252 |
Varadero Hotels | Sancti Spiritus Hotels | $219 | $316 | $274 |
Varadero Hotels | Peninzula Ancon Hotels | $213 | $306 | $266 |
Varadero Hotels | Pinar del Rio Hotels | $233 | $336 | $291 |
Varadero Hotels | Cayo Santa Maria Hotels | $243 | $350 | $304 |
Varadero Hotels | Ciego de Avila Hotels | $257 | $371 | $322 |
Varadero Hotels | Moron Hotels | $292 | $420 | $365 |
Varadero Hotels | Cayo Coco Hotels | $330 | $476 | $413 |
Varadero Hotels | Camaguey Hotels | $334 | $480 | $417 |
Varadero Hotels | Cayo Guillermo Hotels | $351 | $506 | $438 |
Varadero Hotels | Santa Lucia Hotels | $410 | $591 | $513 |
Varadero Hotels | Holguin Hotels | $472 | $681 | $591 |
Varadero Hotels | Guardalavaca Hotels | $518 | $746 | $647 |
Varadero Hotels | Santiago de Cuba Hotels | $560 | $806 | $699 |
Varadero Hotels | Guantanamo Hotels | $580 | $836 | $725 |
Santa Clara Airport | La Granjita | $28 | $35 | $35 |
Santa Clara Airport | Los Caneyes | $28 | $35 | $35 |
Santa Clara Airport | Cayo Las Brujas | $88 | $126 | $110 |
Santa Clara Airport | Cayo Santa Maria | $92 | $131 | $113 |
Santa Clara Airport | Cayo Coco | $186 | $268 | $232 |
Santa Clara Airport | Varadero Hotels | $179 | $258 | $224 |
Santa Clara Airport | Varadero Airport | $164 | $236 | $204 |
Santa Clara Airport | Havana Hotels | $219 | $316 | $274 |
Santa Clara | Havana Airport | $226 | $326 | $282 |
Santa Clara | La Granjita | $9 | $11 | $10 |
Santa Clara | Los Caneyes | $5 | $6 | $5 |
Santa Clara | Cayo Santa Maria | $92 | $131 | $113 |
Santa Clara | Cayo Las Brujas | $77 | $111 | $96 |
Santa Clara | Cayo Coco | $176 | $252 | $219 |
Santa Clara | Varadero Hotels | $168 | $243 | $210 |
Santa Clara | Varadero Airport | $154 | $221 | $191 |
Santa Clara | Havana Hotels | $222 | $321 | $279 |
Santa Clara | Havana Airport | $216 | $311 | $269 |
Cienfuegos Hotels | Palmira | $11 | $15 | $14 |
Cienfuegos Hotels | Definario | $17 | $24 | $22 |
Cienfuegos Hotels | Jardin Botanico | $23 | $33 | $29 |
Cienfuegos Hotels | Cumanayagua | $26 | $36 | $32 |
Cienfuegos Hotels | Santa Isabel de las lajas | $28 | $39 | $34 |
Cienfuegos Hotels | Cruces | $32 | $44 | $39 |
Cienfuegos Hotels | Hanabanilla | $39 | $56 | $48 |
Cienfuegos Hotels | Nicho | $39 | $56 | $48 |
Cienfuegos Hotels | Hacienda la Vega | $42 | $60 | $53 |
Cienfuegos Hotels | Topes de Collantes | $52 | $74 | $64 |
Cienfuegos Hotels | Santa Clara | $56 | $78 | $69 |
Cienfuegos Hotels | Trinidad Hotels | $60 | $86 | $75 |
Cienfuegos Hotels | Ancon | $70 | $101 | $88 |
Cienfuegos Hotels | Caleta Buena | $81 | $116 | $101 |
Cienfuegos Hotels | Guama | $88 | $126 | $110 |
Cienfuegos Hotels | Playa Larga | $94 | $136 | $118 |
Cienfuegos Hotels | Playa Larga Sendero | $98 | $141 | $123 |
Cienfuegos Hotels | Playa Giron | $119 | $171 | $148 |
Cienfuegos Hotels | Cayo Santa Maria | $132 | $191 | $166 |
Cienfuegos Hotels | Varadero Hotels | $140 | $201 | $174 |
Cienfuegos Hotels | Havana | $177 | $255 | $221 |
Cienfuegos Hotels | - Cayo Coco | $225 | $324 | $281 |
Cienfuegos Hotels | Cayo Guillermo | $249 | $359 | $311 |
Sancti Spiritus | Santa Clara | $70 | $101 | $88 |
Sancti Spiritus | Cienfuegos | $108 | $156 | $135 |
Sancti Spiritus | Cayo Coco | $128 | $184 | $160 |
Sancti Spiritus | Camaguey | $142 | $204 | $177 |
Sancti Spiritus | Guama | $152 | $219 | $190 |
Sancti Spiritus | Playa Giron | $183 | $264 | $228 |
Sancti Spiritus | Varadero Hotels | $219 | $316 | $274 |
Sancti Spiritus | Varadero Airport | $213 | $306 | $266 |
Sancti Spiritus | Havana Hotel | $257 | $371 | $322 |
Sancti Spiritus | - Havana Airport | $260 | $374 | $324 |
Sancti Spiritus | Soroa | $311 | $449 | $389 |
Sancti Spiritus | Pinar del Rio | $374 | $5539 | $467 |
Sancti Spiritus | Santiago de Cuba | $382 | $551 | $478 |
Sancti Spiritus | Vinales | $395 | $569 | $494 |
Sancti Spiritus | Maria La Gorda | $478 | $689 | $597 |
Trinidad | Rancho Luna | $56 | $78 | $69 |
Trinidad | Sancti Spiritus | $53 | $76 | $66 |
Trinidad | Botanico de Cienfuegos | $56 | $78 | $69 |
Trinidad | Cienfuegos | $60 | $86 | $75 |
Trinidad | Santa Clara x Topes de Collantes | $70 | $101 | $88 |
Trinidad - | Santa Clara x Sancti Spiritus | $132 | $191 | $166 |
Trinidad | Cayo Coco | $177 | $254 | $220 |
Trinidad | Remedio | $182 | $261 | $226 |
Trinidad | Camaguey | $190 | $274 | $238 |
Trinidad | Varadero Hotels | $202 | $291 | $252 |
Trinidad | Varadero Airport | $209 | $300 | $261 |
Trinidad | Havana Hotels | $239 | $345 | $299 |
Trinidad | Havana Airport | $257 | $370 | $321 |
Trinidad | Soroa | $299 | $431 | $374 |
Trinidad | Pinar del Rio | $369 | $531 | $460 |
Trinidad | Vinales | $389 | $561 | $486 |
Trinidad | Santiago de Cuba | $431 | $621 | $538 |
Trinidad | Maria La Gorda | $472 | $681 | $591 |
Ancon | Rancho Luna | $58 | $83 | $72 |
Ancon | Sancti Spiritus | $63 | $90 | $78 |
Ancon | Botanico | $65 | $94 | $82 |
Ancon | Cienfuegos | $70 | $101 | $88 |
Ancon | Santa Clara x Topes de Collantes | $81 | $116 | $101 |
Ancon | Santa Clara x Sancti Spiritus | $143 | $206 | $179 |
Ancon | Cayo Coco | $186 | $269 | $233 |
Ancon | Remedio | $191 | $276 | $239 |
Ancon | Camaguey | $201 | $288 | $250 |
Ancon | Varadero Hotels | $213 | $306 | $266 |
Ancon | Varadero Airport | $219 | $316 | $274 |
Ancon | Havana Hotels | $248 | $356 | $309 |
Ancon | Havana Airport | $264 | $381 | $330 |
Ancon | Soroa | $310 | $446 | $387 |
Ancon | Pinar del Rio | $378 | $546 | $473 |
Ancon | Vinales | $400 | $576 | $500 |
Ancon | Maria La Gorda | $483 | $696 | $603 |
Ancon | Santiago de Cuba | $494 | $711 | $616 |
Moron | Santiago de Cuba Hotels | $347 | $501 | $435 |
Moron | Bucanero | $369 | $531 | $460 |
Moron | Costa Morena | $382 | $550 | $477 |
Moron | Carisol - Corales | $386 | $556 | $482 |
Cayo Coco Airport | Cayo Coco Hotels | $28 | $35 | $35 |
Cayo Coco Airport | Cayo Guillermo Hotels | $40 | $52 | $52 |
Cayo Coco Hotels | El Baga Park | $16 | $22 | $20 |
Cayo Coco Hotels | Cayo Guillermo Hotels | $32 | $44 | $39 |
Cayo Coco Hotels | Moron | $46 | $66 | $57 |
Cayo Coco Hotels | Ciego de Avila | $74 | $106 | $92 |
Cayo Coco Hotels | Jucaro | $92 | $131 | $113 |
Cayo Coco Hotels | Cayo Santa Maria | $156 | $226 | $196 |
Cayo Coco Hotels | Camaguey | $160 | $231 | $201 |
Cayo Coco Hotels | Camaguey Airport | $167 | $240 | $209 |
Cayo Coco Hotels | Santa Clara | $176 | $252 | $219 |
Cayo Coco Hotels | Trinidad Hotels | $177 | $254 | $220 |
Cayo Coco Hotels | Peninsula Ancon | $186 | $269 | $233 |
Cayo Coco Hotels | Cienfuegos | $225 | $324 | $281 |
Cayo Coco Hotels | Santa Lucia | $244 | $351 | $304 |
Cayo Coco Hotels | Holguin | $310 | $446 | $387 |
Cayo Coco Hotels | Varadero Hotels | $330 | $476 | $413 |
Cayo Coco Hotels | Varadero Airport | $338 | $486 | $422 |
Cayo Coco Hotels | Guardalavaca | $351 | $506 | $438 |
Cayo Coco Hotels | Havana Hotels | $370 | $534 | $462 |
Cayo Coco Hotels | Havana Airport | $394 | $568 | $492 |
Cayo Guillermo Hotels | El Baga Park Hotels | $17 | $24 | $22 |
Cayo Guillermo Hotels | Moron | $74 | $106 | $92 |
Cayo Guillermo Hotels | Ciego de Avila | $101 | $146 | $126 |
Cayo Guillermo Hotels | Jucaro | $119 | $171 | $148 |
Cayo Guillermo Hotels | Cayo Santa Maria | $185 | $266 | $231 |
Cayo Guillermo Hotels | Camaguey | $198 | $286 | $248 |
Cayo Guillermo Hotels | Camaguey Airport | $195 | $281 | $244 |
Cayo Guillermo Hotels | Santa Clara | $195 | $281 | $244 |
Cayo Guillermo Hotels | Trinidad Hotel | $204 | $294 | $255 |
Cayo Guillermo Hotels | Peninsula Ancon | $214 | $309 | $268 |
Cayo Guillermo Hotels | Cienfuegos | $249 | $359 | $311 |
Cayo Guillermo Hotels | Santa lucia | $272 | $390 | $339 |
Cayo Guillermo Hotels | Holguin | $338 | $486 | $422 |
Cayo Guillermo Hotels | Varadero Hotels | $351 | $506 | $438 |
Cayo Guillermo Hotels | Varadero Airport | $365 | $526 | $456 |
Cayo Guillermo Hotels | GUardalavaca | $378 | $546 | $473 |
Cayo Guillermo Hotels | Havana Hotels | $394 | $567 | $491 |
Cayo Guillermo Hotels | Havana Airport | $411 | $592 | $513 |
Camaguey Airport | Santa Lucia Hotels | $77 | $111 | $96 |
Camaguey Airport | Ciego de Avila | $94 | $136 | $118 |
Camaguey Airport | Ciego de Avila Airport | $112 | $161 | $140 |
Camaguey Airport | Holguin | $160 | $231 | $201 |
Camaguey Airport | Cayo Coco | $167 | $240 | $209 |
Camaguey Airport | Holguin Airport | $171 | $246 | $213 |
Camaguey Airport | Trinidad Hotels | $197 | $284 | $246 |
Camaguey Airport | Guardalavaca Hotels | $202 | $291 | $252 |
Camaguey Airport | Varadero Airport | $334 | $480 | $417 |
Camaguey Airport | Varadero Hotels | $354 | $510 | $443 |
Camaguey Airport | Havana Hotels | $378 | $545 | $472 |
Camaguey Airport | Havana Airport | $396 | $570 | $495 |
Camaguey | Santa Lucia Hotels | $84 | $120 | $105 |
Camaguey | Ciego de Avila | $88 | $126 | $110 |
Camaguey | Ciego de Avila Airport | $105 | $150 | $131 |
Camaguey | Holguin | $154 | $221 | $191 |
Camaguey | Cayo Coco | $160 | $231 | $201 |
Camaguey | Holguin Airport | $164 | $236 | $204 |
Camaguey | Trinidad | $190 | $274 | $238 |
Camaguey | Guardalavaca Hotel | $195 | $281 | $244 |
Camaguey | Cayo Guillermo | $198 | $286 | $248 |
Camaguey | Santiago de Cuba | $242 | $348 | $302 |
Camaguey | Santiago de Cuba Airport | $250 | $360 | $312 |
Camaguey | Varadero Hotels | $334 | $480 | $417 |
Camaguey | Varadero Airport | $341 | $491 | $425 |
Camaguey | Havana Hotels | $371 | $534 | $464 |
Camaguey | Havana Airport | $389 | $561 | $486 |
Santa Lucia | All Airports | $12 | $17 | $15 |
Santa Lucia | Las Tunas Hotels | $66 | $95 | $82 |
Santa Lucia | Covarrubias | $69 | $98 | $86 |
Santa Lucia | Camaguey Airport | $77 | $111 | $96 |
Santa Lucia | Camaguey | $84 | $120 | $105 |
Santa Lucia | Holguin Hotels | $125 | $180 | $156 |
Santa Lucia | Holguin Airport | $156 | $226 | $196 |
Santa Lucia | Guardalavaca Hotels | $167 | $240 | $208 |
Santa Lucia | Ciego de Avila | $171 | $246 | $213 |
Santa Lucia | Ciego de Avila Airport | $178 | $256 | $222 |
Santa Lucia | Cayo Coco Hotels | $244 | $351 | $304 |
Santa Lucia | Cayo Coco Airport | $208 | $299 | $260 |
Santa Lucia | Santiago de Cuba | $213 | $306 | $266 |
Santa Lucia | Santiago de Cuba Airport | $221 | $318 | $276 |
Santa Lucia | Cayo Guillermo | $272 | $390 | $339 |
Santa Lucia | Baconao | $256 | $368 | $320 |
Santa Lucia | Trinidad Hotels | $274 | $394 | $341 |
Santa Lucia | Topes de Collantes | $291 | $419 | $363 |
Santa Lucia | Cienfuegos | $327 | $471 | $408 |
Santa Lucia | Varadero Hotels | $410 | $591 | $513 |
Santa Lucia | Varadero Airport | $417 | $600 | $521 |
Santa Lucia | Havana Hotels | $447 | $644 | $558 |
Santa Lucia | Havana Airport | $466 | $671 | $581 |
Santa Lucia | Costa Morena | $188 | $270 | $234 |
Santa Lucia | Santiago de Cuba Hotels | $222 | $321 | $279 |
Santa Lucia | Bucanero | $244 | $351 | $304 |
Santa Lucia | Sierra Mar | $255 | $366 | $318 |
Santa Lucia | Carisol - Corales | $261 | $376 | $326 |
Santa Lucia | Galeones | $273 | $393 | $341 |
Puerto Padre | Santiago de Cuba Hotels | $140 | $201 | $174 |
Puerto Padre | Bucanero | $160 | $231 | $201 |
Puerto Padre | Costa Morena | $173 | $250 | $216 |
Puerto Padre | Carisol Corales | $178 | $256 | $222 |
Villa Cobarrubias | Puerto Padre | $36 | $50 | $44 |
Villa Cobarrubias | Las Tunas | $56 | $78 | $69 |
Villa Cobarrubias | Santa Lucia | $69 | $98 | $86 |
Villa Cobarrubias | Holguin Airport | $88 | $126 | $110 |
Villa Cobarrubias | Playa Guardalavaca | $132 | $191 | $166 |
Villa Cobarrubias | Santiago de Cuba Hotels | $202 | $291 | $252 |
Villa Cobarrubias | Bucanero | $222 | $321 | $279 |
Villa Cobarrubias | Costa Morena | $236 | $340 | $294 |
Villa Cobarrubias | Carisol Corales | $240 | $346 | $300 |
Villa Cobarrubias | Sierra Mar | $249 | $358 | $310 |
Holguin Airport | Havana | $28 | $35 | $35 |
Holguin Airport | Don Lino Hotel | $44 | $62 | $54 |
Holguin Airport | Playa Pesquero Hotel | $46 | $66 | $57 |
Holguin Airport | Playa Costa Verde Hotel | $46 | $66 | $57 |
Holguin Airport | Turquesa Hotel | $47 | $66 | $58 |
Holguin Airport | Blau Costa Verde Hotel | $47 | $66 | $58 |
Holguin Airport | Pesquero | $47 | $68 | $559 |
Holguin Airport | Rio de Oro Hotel | $50h | $7 | $62 |
Holguin Airport | Luna Mares Hotel | $51 | $72 | $63 |
Holguin Airport | Pesquero- Turquesa | $52 | $75 | $65 |
Holguin Airport | Polo Guardalavaca | $53 | $76 | $66 |
Holguin Airport | Polo Esmeralda | $53 | $76 | $66 |
Holguin Airport | Playas Hotel | $53 | $76 | $66 |
Holguin Airport | Polo Guardalavaca -Rios | $57 | $78 | $69 |
Holguin Airport | Polo Rio-Turquesa | $58 | $83 | $72 |
Holguin Airport | Polo Rio-Pesquero | $59 | $84 | $74 |
Holguin Airport | Playa Pesquero - Hotels | $60 | $86 | $75 |
Holguin Airport | Polo Guardalavaca- Turquesa | $60 | $86 | $75 |
Holguin Airport | Rio-Pesquero-Turquesa | $63 | $90 | $78 |
Holguin Airport | Polo Guardalavaca- Pesquero | $65 | $93 | $81 |
Holguin Airport | Guardalavaca -Rios -Turquesa | $65 | $93 | $81 |
Holguin Airport | Guardalavaca- Rios- Pesquero | $69 | $99 | $86 |
Holguin Airport | Guardalavaca- Pesquero- Turquesa | $70 | $100 | $87 |
Holguin Airport | Guardalavaca - Rios-Pesquero | $74 | $106 | $92 |
Holguin Airport | Covarrubias Hotes | $88 | $126 | $110 |
Holguin Airport | Santiago de Cuba Hotels | $112 | $161 | $140 |
Holguin Airport | Santiago de Cuba Airport | $119 | $171 | $148 |
