Havana Hotels

All prices are per person and are shown in United States dollars.

DatesMealsSingleDoubleTripleChild
 
Kempinski Gran Hotel Manzana (Deluxe Room), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Nov. 21, 2024 - Nov. 30, 2024Breakfast$516$276
Dec. 1, 2024 - Dec. 21, 2024Breakfast$544$290
Dec. 22, 2024 - Jan. 1, 2025Breakfast$732$384
Jan. 2, 2025 - Mar. 31, 2025Breakfast$582$309
Apr. 1, 2025 - May. 31, 2025Breakfast$474$255
Jun. 1, 2025 - Sep. 30, 2025Breakfast$414$225
Oct. 1, 2025 - Nov. 30, 2025Breakfast$474$255
Dec. 1, 2025 - Dec. 21, 2025Breakfast$516$276
Dec. 22, 2025 - Jan. 1, 2026Breakfast$672$354
 
Kempinski Gran Hotel Manzana (Grand Deluxe Room), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Nov. 21, 2024 - Nov. 30, 2024Breakfast$558$297
Dec. 1, 2024 - Dec. 21, 2024Breakfast$582$309
Dec. 22, 2024 - Jan. 1, 2025Breakfast$798$417
Jan. 2, 2025 - Mar. 31, 2025Breakfast$630$333
Apr. 1, 2025 - May. 31, 2025Breakfast$510$273
Jun. 1, 2025 - Sep. 30, 2025Breakfast$450$243
Oct. 1, 2025 - Nov. 30, 2025Breakfast$510$273
Dec. 1, 2025 - Dec. 21, 2025Breakfast$552$294
Dec. 22, 2025 - Jan. 1, 2026Breakfast$732$384
 
Kempinski Gran Hotel Manzana (Hemingway Junior Suite), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Jan. 2, 2025 - Mar. 31, 2025Breakfast$666$351$72
Apr. 1, 2025 - May. 31, 2025Breakfast$546$291$72
Jun. 1, 2025 - Sep. 30, 2025Breakfast$486$261$72
Oct. 1, 2025 - Nov. 30, 2025Breakfast$546$291$72
Dec. 1, 2025 - Dec. 21, 2025Breakfast$600$318$72
Dec. 22, 2025 - Jan. 1, 2026Breakfast$768$402$72
 
Kempinski Gran Hotel Manzana (Junior Suite Constante), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Jan. 2, 2025 - Mar. 31, 2025Breakfast$774$405$72
Apr. 1, 2025 - May. 31, 2025Breakfast$654$345$72
Jun. 1, 2025 - Sep. 30, 2025Breakfast$570$303$72
Oct. 1, 2025 - Nov. 30, 2025Breakfast$654$345$72
Dec. 1, 2025 - Dec. 21, 2025Breakfast$708$372$72
Dec. 22, 2025 - Jan. 1, 2026Breakfast$876$456$72
 
Kempinski Gran Hotel Manzana (Patio Room), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Nov. 21, 2024 - Nov. 30, 2024Breakfast$492$264
Dec. 1, 2024 - Dec. 21, 2024Breakfast$516$276
Dec. 22, 2024 - Jan. 1, 2025Breakfast$702$369
Jan. 2, 2025 - Mar. 31, 2025Breakfast$558$297
Apr. 1, 2025 - May. 31, 2025Breakfast$450$243
Jun. 1, 2025 - Sep. 30, 2025Breakfast$384$210
Oct. 1, 2025 - Nov. 30, 2025Breakfast$450$243
Dec. 1, 2025 - Dec. 21, 2025Breakfast$492$264
Dec. 22, 2025 - Jan. 1, 2026Breakfast$648$342
 
Kempinski Gran Hotel Manzana (Patio Suite), 5.5 stars
Jan. 2, 2025 - Mar. 31, 2025Breakfast$774$405
Apr. 1, 2025 - May. 31, 2025Breakfast$654$345
Jun. 1, 2025 - Sep. 30, 2025Breakfast$570$303
Oct. 1, 2025 - Nov. 30, 2025Breakfast$654$345
Dec. 1, 2025 - Dec. 21, 2025Breakfast$708$372
Dec. 22, 2025 - Jan. 1, 2026Breakfast$876$456
 
Kempinski Gran Hotel Manzana (Suite - Havana), 5.5 stars
Jan. 2, 2025 - Mar. 31, 2025Breakfast$1242$639$72
Apr. 1, 2025 - May. 31, 2025Breakfast$1146$591$72
Jun. 1, 2025 - Sep. 30, 2025Breakfast$1062$549$72
Oct. 1, 2025 - Nov. 30, 2025Breakfast$1146$591$72
Dec. 1, 2025 - Dec. 21, 2025Breakfast$1176$606$72
Dec. 22, 2025 - Jan. 1, 2026Breakfast$1368$702$72
 
Kempinski Gran Hotel Manzana (Suite Esquina), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Jan. 2, 2025 - Mar. 31, 2025Breakfast$1482$759$72
Apr. 1, 2025 - May. 31, 2025Breakfast$1302$669$72
Jun. 1, 2025 - Sep. 30, 2025Breakfast$1242$639$72
Oct. 1, 2025 - Nov. 30, 2025Breakfast$1302$669$72
Dec. 1, 2025 - Dec. 21, 2025Breakfast$1380$708$72
Dec. 22, 2025 - Jan. 1, 2026Breakfast$1608$822$72
 
Kempinski Gran Hotel Manzana (Suite Mezzanine), 5.5 stars
Minimum 2 nights stay. Maximum 2 adults and 1 child per room. Children 0 - 5.99 free.
Jan. 2, 2025 - Mar. 31, 2025Breakfast$846$441
Apr. 1, 2025 - May. 31, 2025Breakfast$714$375
Jun. 1, 2025 - Sep. 30, 2025Breakfast$654$345
Oct. 1, 2025 - Nov. 30, 2025Breakfast$714$375
Dec. 1, 2025 - Dec. 21, 2025Breakfast$792$414
Dec. 22, 2025 - Jan. 1, 2026Breakfast$948$492