We know Cuba best … We’ve been selling it for over 50 years!
Departure Flights : | ||
Daily | Depart Miami 6.09 a.m. | Arrive Havana 12.50 p.m. |
Depart Miami 8.00 a.m. | Arrive Havana 4.22 p.m. | |
Depart Miami 11.45 a.m. | Arrive Havana 7.00 p.m. | |
Depart Miami 2.52 p.m. | Arrive Havana 10.28 p.m. | |
Depart Miami 6.03 p.m. | Arrive Havana 1.10 a.m. | |
Returning Flights | ||
Daily | Depart Havana 6.31 a.m. | Arrive Miami 1.52 p.m. |
Depart Havana 8.48 a.m. | Arrive Miami 4.37 p.m. | |
Depart Havana 3.40 p.m. | Arrive Miami 11.29 p.m. | |
Depart Havana 6.24 p.m. | Arrive Miami 1.55 a.m. |
Class | Adult | Child | |
One way fare | Economy Class | $720 USD | $720 USD |
Business Class | $972 USD | $972 USD | |
Round trip fare | Economy Class | $340 USD | $340 USD |
Business Class | $1944 USD | $1944 USD |
All flights operate via Panama City.
Pricing is based on seat availability. As the plane fills up, the price goes up.
Checked luggage allowance:
Economy Class – 2 pieces of 50 lbs. each piece
Business Class – 2 pieces of 70 lbs. each piece
Business Class – Star Alliance Gold – 3 pieces of 70 lbs.
Not included:
Phone for an accurate quote on taxes
Airplane: Boeing 737