We know Cuba best … We’ve been selling it for over 50 years!
Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination.
Taxi | Microbus | Minibuses | Omnibus | |||
---|---|---|---|---|---|---|
1-2 Pass. | Up to 3-6 Pass. | 7-12 pass | 13-22 pass | 23-34 pass | 35-44 pass | |
HAVANA AIRPORT | ||||||
Havana Airport - Havana Hotels | $27 | $35 | $48 | $63 | $76 | $82 |
Havana Airport - Villa Panamericana | $32 | $42 | $45 | $52 | $68 | $76 |
Havana Airport - Playa del Este | $45 | $53 | $59 | $66 | $87 | $98 |
Havana Airport - Villa Tropico | $48 | $70 | $75 | $87 | $112 | $128 |
Havana Airport - Villa El Abra/Jibacoa | $63 | $86 | $93 | $106 | $137 | $156 |
Havana Airport - Apto Baracoa | $27 | $42 | $45 | $52 | $68 | $76 |
Havana Airport - La Moka | $47 | $86 | $93 | $106 | $137 | $156 |
Havana Airport - Soroa | $53 | $96 | $104 | $118 | $154 | $176 |
Havana Airport - Pinar del Rio | $123 | $162 | $177 | $207 | $262 | $291 |
Havana Airport - La Guabina | $119 | $167 | $183 | $212 | $269 | $299 |
Havana Airport - Palma Rubia/ Cayo Levisa | $119 | $167 | $183 | $212 | $269 | $299 |
Havana Airport - Vinales | $142 | $177 | $192 | $224 | $282 | $315 |
Havana Airport - Maria La gorda | $218 | $291 | $318 | $371 | $470 | $522 |
Havana Airport - Matanzas | $102 | $138 | $149 | $171 | $222 | $252 |
Havana Airport - Hotels in Varadero | $117 | $138 | $165 | $212 | $269 | $299 |
Havana Airport - Cardenas | $135 | $162 | $177 | $207 | $262 | $291 |
Havana Airport - Guama | $128 | $171 | $188 | $218 | $275 | $308 |
Havana Airport - Playa Larga | $136 | $195 | $212 | $246 | $312 | $348 |
Havana Airport - Playa Giron | $166 | $209 | $228 | $266 | $336 | $375 |
Havana Airport - Cienfuegos | $185 | $250 | $273 | $317 | $401 | $447 |
Havana Airport - Villa Guajimico | $216 | $287 | $312 | $364 | $461 | $514 |
Havana Airport - Topes de Collantes | $257 | $324 | $353 | $411 | $521 | $580 |
Havana Airport- Trinidad | $250 | $347 | $378 | $441 | $558 | $622 |
Havana Airport -Ancon | $258 | $362 | $394 | $458 | $580 | $646 |
Havana Airport - Santa Clara | $214 | $273 | $298 | $347 | $440 | $489 |
Havana Airport - Cayo Santa Maria | $282 | $370 | $404 | $470 | $596 | $663 |
Havana Airport - Cayo Coco | $390 | $491 | $534 | $622 | $789 | $878 |
Havana Airport - Cayo Guillermo | $406 | $519 | $566 | $658 | $833 | $928 |
Havana Airport - Camaguey | $386 | $519 | $566 | $658 | $833 | $928 |
Havana Airport - Las Tunas | $462 | $629 | $687 | $798 | $1012 | $1127 |
Havana Airport - Santiago de Cuba | $624 | $796 | $868 | $1010 | $1280 | $1425 |
Havana Airport - Playas del Este Hotels | $33 | $64 | $69 | $76 | $105 | $120 |
Havana Airport - Baracoa | $681 | $934 | $1018 | $1185 | $1502 | $1673 |
HAVANA CITY HOTELS TO | ||||||
Havana Hotels - Havana Hotels | $14 | $38 | $48 | $63 | $76 | $94 |
Havana Hotels - Las Yagrumas | $42 | $53 | $59 | $66 | $87 | $98 |
Havana Hotels - Playa del Este | $32 | $48 | $52 | $59 | $77 | $87 |
Havana Hotels - Varadero | $128 | $171 | $188 | $218 | $275 | $308 |
Havana Hotels - Varadero's Airport | $92 | $154 | $166 | $190 | $248 | $284 |
Havana Hotels - Baracoa's Airport | $32 | $48 | $52 | $59 | $77 | $87 |
Havana Hotels - Hotels in Matanzas | $84 | $112 | $120 | $138 | $179 | $206 |
Havana Hotels - Cardenas | $128 | $150 | $162 | $191 | $248 | $284 |
Havana Hotels -Rio Canimar | $93 | $128 | $138 | $159 | $204 | $234 |
Havana Hotels - Topes de Collantes | $254 | $310 | $339 | $394 | $500 | $555 |
Havana Hotels - La Moka | $53 | $86 | $93 | $106 | $137 | $156 |
Havana Hotels - Soroa | $60 | $96 | $104 | $118 | $154 | $176 |
Havana Hotels - Vinales | $142 | $185 | $202 | $236 | $298 | $332 |
Havana Hotels - Pinar del Rio | $123 | $162 | $177 | $207 | $262 | $291 |
Havana Hotels - Palma Rubia/ Cayo Levisa | $126 | $177 | $192 | $224 | $282 | $315 |
Havana Hotels - La Guabina | $128 | $167 | $183 | $212 | $269 | $299 |
Havana Hotels - Villa El Abra/ Jibacoa | $60 | $75 | $81 | $92 | $120 | $136 |
Havana Hotels - Aguas Claras | $132 | $167 | $183 | $212 | $269 | $299 |
Havana Hotels - Campismo Arcoiris | $203 | $263 | $288 | $335 | $424 | $473 |
Havana Hotels - Maria La Gorda | $224 | $297 | $323 | $376 | $477 | $531 |
Havana Hotels - Villa Guajimico | $222 | $287 | $312 | $364 | $461 | $514 |
Havana Hotels - Trinidad | $237 | $320 | $350 | $405 | $514 | $573 |
Havana Hotels - Playa Larga | $131 | $177 | $192 | $224 | $282 | $315 |
Havana Hotels - Guama | $125 | $167 | $183 | $212 | $269 | $299 |
Havana Hotels - Cienfuegos | $176 | $245 | $268 | $311 | $395 | $440 |
Havana Hotels - Santa Clara | $220 | $269 | $293 | $340 | $431 | $480 |
Havana Hotels - Cayo Santa Maria | $275 | $338 | $369 | $429 | $543 | $605 |
Havana Hotels - Sancti Spiritus | $255 | $354 | $420 | $513 | $633 | $675 |
Havana Hotels - Ciego de Avila | $294 | $422 | $501 | $611 | $753 | $804 |
Havana Hotels - Cayo Coco | $366 | $506 | $551 | $641 | $813 | $905 |
Havana Hotels - Cayo Guillermo | $389 | $515 | $555 | $656 | $826 | $920 |
Havana Hotels - San Jose del Lagos | $278 | $370 | $404 | $470 | $596 | $663 |
Havana Hotels - Camaguey | $368 | $506 | $551 | $641 | $813 | $905 |
Havana Hotels - Playa Santa Lucia | $442 | $604 | $659 | $767 | $972 | $1088 |
Havana Hotels - Las Tunas | $458 | $621 | $678 | $789 | $1001 | $1114 |
Havana Hotels - Holguin | $504 | $698 | $761 | $887 | $1124 | $1251 |
Havana Hotels - Bayamo | $513 | $698 | $761 | $887 | $1124 | $1251 |
Havana Hotels - Guardalavaca | $550 | $749 | $816 | $951 | $1204 | $1342 |
Havana Hotels - Santiago de Cuba | $591 | $804 | $878 | $1020 | $1294 | $1440 |
Havana Hotels - Guantanamo | $626 | $845 | $923 | $1074 | $1361 | $1516 |
Havana Hotels - Baracoa | $681 | $934 | $1018 | $1185 | $1502 | $1673 |
PLAYA BARACOA AIRPORT ( HAVANA) TO | ||||||
Playa Baracoa Airport - Matanzas | $137 | $171 | $188 | $218 | $275 | $308 |
Playa Baracoa Airport - Varadero's Hotels | $159 | $204 | $222 | $260 | $328 | $365 |
VARADERO AIRPORT | ||||||
Varadero Airport - Varadero Hotels | $39 | $52 | $59 | $66 | $87 | $98 |
Varadero Airport - Playa Jibacoa | $50 | $72 | $78 | $90 | $117 | $134 |
Varadero Airport - Playa del Este | $83 | $132 | $143 | $165 | $213 | $244 |
Varadero Airport - Havana's Airport | $111 | $154 | $166 | $191 | $248 | $284 |
Varadero Airport - Tope de Collante's Hotels | $227 | $263 | $288 | $335 | $424 | $473 |
Varadero Airport - Playa Larga | $98 | $143 | $155 | $178 | $231 | $263 |
Varadero Airport - Playa Giron | $128 | $162 | $177 | $207 | $262 | $291 |
Varadero Airport - Matanzas | $47 | $53 | $59 | $66 | $87 | $98 |
Varadero Airport - Cardenas | $42 | $59 | $63 | $71 | $90 | $111 |
Varadero Airport - Santa Clara | $152 | $204 | $222 | $260 | $328 | $365 |
Varadero Airport - Caibarien | $206 | $269 | $293 | $340 | $431 | $480 |
Varadero Airport - Cienfuegos | $144 | $204 | $222 | $260 | $328 | $365 |
Varadero Airport - Ancon Hotel | $218 | $291 | $318 | $371 | $470 | $522 |
Varadero Airport - Trinidad | $207 | $278 | $303 | $353 | $447 | $497 |
Varadero Airport - Cayo Coco | $334 | $426 | $465 | $540 | $684 | $762 |
Varadero Airport - Cayo Guillermo | $362 | $458 | $500 | $582 | $737 | $820 |
Varadero Airport - Cayo Santa Maria | $244 | $315 | $344 | $400 | $507 | $564 |
Varadero Airport - Holguin Hotels | $474 | $684 | $747 | $869 | $1101 | $1227 |
Varadero Airport - Playa Pesquero | $520 | $731 | $797 | $927 | $1175 | $1308 |
Varadero Airport - Playa Esmeralda | $539 | $749 | $816 | $951 | $1204 | $1342 |
Varadero Airport - GUardalavaca | $539 | $753 | $822 | $957 | $1214 | $1350 |
Varadero Airport - Santiago de Cuba | $646 | $827 | $903 | $1052 | $1332 | $1482 |
VARADERO HOTELS TO | ||||||
Varadero Hotels - Varadero Hotels | $24 | $38 | $48 | $63 | $76 | $94 |
Varadero Hotels - Wajay Airport | $132 | $167 | $183 | $212 | $269 | $299 |
Varadero Hotels - Playa del Este | $104 | $149 | $161 | $184 | $239 | $273 |
Varadero Hotels - Cardenas | $32 | $38 | $48 | $63 | $76 | $94 |
Varadero Hotels - Matanzas | $50 | $60 | $64 | $72 | $96 | $108 |
Varadero Hotels - Jibacoa Hotels | $70 | $90 | $98 | $113 | $146 | $166 |
Varadero Hotels - Playa Larga | $93 | $138 | $149 | $171 | $222 | $252 |
Varadero Hotels - Elguea | $80 | $146 | $160 | $191 | $240 | $276 |
Varadero Hotels - Tope de Collante Hotels | $216 | $250 | $273 | $317 | $401 | $447 |
Varadero Hotels - Trinidad | $201 | $263 | $288 | $335 | $424 | $473 |
Varadero Hotels - Ancon | $210 | $278 | $303 | $353 | $447 | $497 |
Varadero Hotels - Playa Giron | $117 | $153 | $167 | $194 | $246 | $274 |
Varadero Hotels - Cinefuegos | $138 | $185 | $202 | $236 | $298 | $332 |
Varadero Hotels - Cayo Coco | $327 | $417 | $454 | $528 | $669 | $746 |
Varadero Hotels - Cayo Guillermo | $348 | $444 | $485 | $564 | $714 | $796 |
Varadero Hotels - Santa Lucia | $406 | $555 | $605 | $705 | $893 | $994 |
Varadero Hotels - Caibarien | $195 | $255 | $278 | $324 | $411 | $456 |
Varadero Hotels - Camaguey | $330 | $444 | $485 | $564 | $714 | $796 |
Varadero Hotels - Cayo Santa Maria | $240 | $300 | $329 | $382 | $484 | $539 |
Varadero Hotels - Holguin Hotels | $468 | $670 | $732 | $851 | $1078 | $1202 |
Varadero Hotels - Playa Pesquero | $512 | $717 | $782 | $910 | $1154 | $1284 |
Varadero Hotels - Playa Esmeralda | $512 | $687 | $802 | $934 | $1184 | $1310 |
Varadero Hotels - Guardalavaca | $528 | $735 | $807 | $939 | $1191 | $1317 |
Varadero Hotels - Santiago de Cuba | $554 | $814 | $888 | $1034 | $1310 | $1458 |
SANTA CLARA AIRPORT TO | ||||||
Santa Clara Airport - Santa Clara Hotels | $27 | $38 | $48 | $64 | $78 | $98 |
Santa Clara Airport - Remedios | $50 | $60 | $69 | $78 | $99 | $113 |
Santa Clara Airport -Cienfuegos | $63 | $86 | $93 | $107 | $141 | $162 |
Santa Clara Airport - Sancti Spiritus | $75 | $96 | $104 | $120 | $159 | $182 |
Santa Clara Airport - Ancon | $80 | $106 | $116 | $132 | $171 | $195 |
Santa Clara Airport - Trinidad | $70 | $104 | $112 | $129 | $168 | $191 |
Santa Clara Airport - Tope de Collante Hotels | $71 | $90 | $98 | $113 | $146 | $166 |
Santa Clara Airport - Playa Giron | $123 | $176 | $189 | $218 | $281 | $322 |
Santa Clara Airport - Varadero Hotels | $167 | $185 | $202 | $236 | $298 | $332 |
Santa Clara Airport - Cayo Santa Maria | $90 | $128 | $138 | $159 | $204 | $234 |
Santa Clara Airport - Moron | $129 | $164 | $179 | $210 | $269 | $302 |
Santa Clara Airport - Cayo Coco | $174 | $214 | $232 | $270 | $342 | $381 |
Santa Clara Airport - Cayo Guillermo | $185 | $242 | $263 | $306 | $388 | $431 |
CAYO SANTA MARIA TO | ||||||
Cayo Santa Maria -Havana | $275 | $338 | $369 | $429 | $543 | $605 |
Cayo Santa Maria -Matanzas | $260 | $344 | $376 | $437 | $555 | $617 |
Cayo Santa Maria -Las Brujas Airport | $12 | $34 | $48 | $63 | $76 | $82 |
Cayo Santa Maria -Cayo Guillermo | $183 | $232 | $252 | $293 | $372 | $414 |
Cayo Santa Maria -Cayo Coco | $155 | $203 | $220 | $256 | $326 | $363 |
Cayo Santa Maria - Trinidad | $141 | $185 | $202 | $236 | $298 | $332 |
Cayo Santa Maria -Cienfuegos | $131 | $167 | $183 | $212 | $269 | $299 |
CIEGO DE AVILA AIRPORT TO | ||||||
Ciego de Avila Airport - Tope de Collante Hotels | $146 | $185 | $202 | $236 | $298 | $332 |
Ciego de Avila Airport - Cayo Santa Maria | $153 | $195 | $212 | $246 | $312 | $348 |
Ciego de Avila Airport - Varadero Hotels | $245 | $324 | $353 | $411 | $521 | $580 |
Ciego de Avila Airport - Cayo Coco | $80 | $106 | $116 | $132 | $171 | $195 |
Ciego de Avila Airport - Cayo Guillermo | $93 | $138 | $149 | $171 | $222 | $252 |
CAYO COCO AIRPOT TO | ||||||
Cayo Coco Airport- Cayo Coco Hotels | $27 | $35 | $45 | $59 | $71 | $89 |
Cayo Coco Airport - Cayo Guillermo Hotels | $39 | $53 | $59 | $66 | $87 | $98 |
Cayo Coco Airport - Moron | $63 | $86 | $93 | $107 | $141 | $162 |
Cayo Coco Airport - Ciego de Avila | $83 | $134 | $150 | $168 | $220 | $254 |
HOLGUIN AIRPORT TO | ||||||
Holguin Airport - Holguin Hotels | $27 | $38 | $48 | $63 | $76 | $94 |
Holguin Airport - Sol Hotels | $52 | $75 | $81 | $82 | $120 | $136 |
Holguin Airport - Covarrubia | $90 | $129 | $140 | $170 | $210 | $242 |
Holguin Airport - Cayo Saetia | $98 | $128 | $138 | $159 | $204 | $234 |
Holguin Airport - Santiago de Cuba | $111 | $170 | $184 | $210 | $273 | $312 |
Holguin Airport - Santiago de Cuba Airport | $117 | $180 | $195 | $224 | $281 | $330 |
Holguin Airport - Baracoa | $196 | $250 | $273 | $317 | $401 | $447 |
Holguin Airport - Guantanamo | $126 | $180 | $195 | $224 | $290 | $330 |
Holguin Airport - Bayamo | $42 | $51 | $56 | $66 | $83 | $92 |
Holguin Airport - Marea del Portillo | $190 | $204 | $222 | $260 | $328 | $365 |
Holguin Airport - Tunas | $80 | $106 | $116 | $132 | $171 | $195 |
Holguin Airport - Tunas Airport | $98 | $132 | $143 | $165 | $213 | $244 |
Holguin Airport - Camaguey | $162 | $208 | $228 | $264 | $335 | $374 |
Holguin Airport - Santa Lucia | $155 | $171 | $188 | $218 | $275 | $308 |
Holguin Airport - Cayo Coco | $306 | $389 | $424 | $494 | $626 | $696 |
Holguin Airport - Cayo Guillermo | $334 | $420 | $459 | $536 | $678 | $754 |
Holguin Airport - Moron | $251 | $334 | $364 | $423 | $537 | $597 |
Holguin Airport - Ciego de Avila | $236 | $310 | $339 | $394 | $500 | $555 |
Holguin Airport - Cayo Santa Maria | $364 | $491 | $534 | $622 | $789 | $878 |
Holguin Airport - Trinidad | $330 | $444 | $485 | $564 | $714 | $796 |
Holguin Airport - Santa Clara | $338 | $454 | $495 | $575 | $729 | $812 |
Holguin Airport - Tope de Collante Hotels | $344 | $462 | $504 | $587 | $744 | $828 |
Holguin Airport - Cienfuegos | $383 | $519 | $566 | $658 | $833 | $928 |
Holguin Airport - Playa Larga | $436 | $592 | $646 | $752 | $952 | $1061 |
Holguin Airport - Guama | $428 | $578 | $632 | $734 | $930 | $1036 |
Holguin Airport - Varadero Hotels | $479 | $620 | $676 | $786 | $996 | $1109 |
Holguin Airport - Aeropuerto Varadero | $473 | $642 | $701 | $816 | $1035 | $1151 |
Holguin Airport - Matanzas | $483 | $647 | $706 | $822 | $1042 | $1160 |
Holguin Airport - Havana | $528 | $712 | $777 | $904 | $1145 | $1275 |
Holguin Airport - Pinar del Rio | $621 | $855 | $934 | $1085 | $1376 | $1533 |
Holguin Airport - Vinales | $641 | $879 | $958 | $1115 | $1413 | $1574 |
GUARDALAVACA HOTELS To | ||||||
Guardalavaca Hotels - Holguin Airport | $52 | $75 | $81 | $92 | $120 | $136 |
Guardalavaca Hotels - Santiago de Cuba | $152 | $191 | $202 | $236 | $298 | $332 |
Guardalavaca Hotels - Santiago de Cuba Airport | $159 | $195 | $212 | $246 | $312 | $348 |
Guardalavaca Hotels - Baracoa | $183 | $242 | $263 | $306 | $388 | $431 |
Guardalavaca Hotels - Guantanamo | $153 | $195 | $212 | $246 | $312 | $348 |
Guardalavaca Hotels - Bayamo | $93 | $138 | $149 | $171 | $222 | $252 |
Guardalavaca Hotels - Marea del Portillo | $260 | $282 | $308 | $340 | $431 | $480 |
Guardalavaca Hotels - Tunas | $106 | $149 | $161 | $184 | $239 | $273 |
Guardalavaca Hotels - Tunas Airport | $124 | $176 | $189 | $218 | $281 | $322 |
Guardalavaca Hotels - Camaguey | $197 | $250 | $273 | $317 | $401 | $447 |
Guardalavaca Hotels - Santa Lucia | 165 | $208 | $228 | $264 | $335 | $374 |
Guardalavaca Hotels - Cayo Coco | $348 | $428 | $466 | $542 | $687 | $764 |
Guardalavaca Hotels - Cayo Guillermo | $375 | $458 | $500 | $582 | $737 | $820 |
Guardalavaca Hotels - Moron | $282 | $375 | $410 | $476 | $603 | $672 |
Guardalavaca Hotels - Ciego de Avila | $262 | $347 | $378 | $441 | $558 | $622 |
Guardalavaca Hotels - Cayo Santa Maria | $390 | $527 | $575 | $669 | $848 | $944 |
Guardalavaca Hotels - Trinidad | $357 | $482 | $525 | $611 | $774 | $862 |
Guardalavaca Hotels - Santa Clara | $364 | $491 | $534 | $622 | $789 | $878 |
Guardalavaca Hotels - Tope de Collante Hotels | $370 | $500 | $545 | $634 | $804 | $896 |
Guardalavaca Hotels - Cienfuegos | $410 | $555 | $605 | $705 | $893 | $994 |
Guardalavaca Hotels - Playa Larga | $462 | $629 | $687 | $798 | $1012 | $1127 |
Guardalavaca Hotels - Guama | $454 | $615 | $671 | $780 | $989 | $1102 |
Guardalavaca Hotels - Varadero Hotels | $486 | $657 | $716 | $833 | $1056 | $1176 |
Guardalavaca Hotels - Varadero Airport | $502 | $684 | $747 | $869 | $1101 | $1227 |
Guardalavaca Hotels - Matanzas | $509 | $689 | $753 | $874 | $1108 | $1235 |
Guardalavaca Hotels - Havana | $550 | $753 | $822 | $957 | $1214 | $1350 |
Guardalavaca Hotels - Pinar del Rio | $654 | $892 | $974 | $1132 | $1436 | $1599 |
Guardalavaca Hotels - Vinales | $674 | $916 | $999 | $1162 | $1473 | $1640 |
SANTIAGO DE CUBA TO | ||||||
Santiago de Cuba - Baracoa Hotels | $162 | $232 | $252 | $293 | $372 | $414 |
Santiago de Cuba - Cayo Saetia | $113 | $159 | $172 | $197 | $256 | $292 |
Santiago de Cuba - Guantamo Hotels | $75 | $96 | $104 | $118 | $154 | $176 |
Santiago de Cuba - Bucanero Hotel | $23 | $38 | $48 | $63 | $76 | $94 |
Santiago de Cuba - Carisol Corales Hotel | $39 | $60 | $64 | $72 | $96 | $108 |
Santiago de Cuba - Sierra Mar Hotel | $48 | $75 | $81 | $92 | $120 | $136 |
Santiago de Cuba - Costa Morena Hotel | $38 | $53 | $59 | $66 | $87 | $98 |
Santiago de Cuba - La Punta Hotel | $29 | $38 | $48 | $63 | $76 | $94 |
Santiago de Cuba - Campismo Caleton Blanco | $33 | $42 | $45 | $52 | $68 | $76 |
Santiago de Cuba - Campismo Rio la Mula | $87 | $117 | $126 | $144 | $188 | $214 |
Santiago de Cuba - El Salton | $93 | $128 | $138 | $159 | $204 | $234 |
Santiago de Cuba - Marea del Portillo Hotel | $132 | $180 | $195 | $224 | $290 | $330 |
Santiago de Cuba - Gran Piedra | $32 | $72 | $77 | $88 | $116 | $130 |
Santiago de Cuba - Pinares de Mayari | $106 | $149 | $161 | $184 | $239 | $273 |
SANTIAGO DE CUBA AIRPORT TO | ||||||
Santiago de Cuba Airport - Santiago de Cuba Hotels | $27 | $38 | $48 | $63 | $76 | $94 |
Santiago de Cuba Airport - Holguin Hotels | $113 | $176 | $189 | $218 | $281 | $322 |
Santiago de Cuba Airport - Baracoa Hotels | $185 | $242 | $263 | $306 | $388 | $431 |
Santiago de Cuba Airport - Cayo Saetia | $106 | $170 | $184 | $210 | $273 | $312 |
Santiago de Cuba Airport - Guantanamo Hotels | $80 | $106 | $116 | $132 | $171 | $195 |
Santiago de Cuba Airport - Bucanero Hotel | $36 | $42 | $48 | $54 | $68 | $76 |
Santiago de Cuba Airport - Carisol Corales Hotel | $47 | $72 | $77 | $88 | $116 | $130 |
Santiago de Cuba Airport - Sierra Mar Hotel | $58 | $86 | $93 | $106 | $137 | $156 |
Santiago de Cuba Airport - Costa Morena Hotel | $44 | $65 | $71 | $81 | $106 | $119 |
Santiago de Cuba Airport - La Punta Hotel | $38 | $48 | $52 | $59 | $77 | $87 |
Santiago de Cuba Airport - Campismo Caleton Blanco | $42 | $53 | $59 | $66 | $87 | $98 |
Santiago de Cuba Airport - Campismo Rio La Mula | $100 | $128 | $138 | $159 | $204 | $234 |
Santiago de Cuba Airport - El Salton | $87 | $138 | $149 | $171 | $222 | $252 |
Santiago de Cuba Airport - Marea del Portillo | $138 | $172 | $183 | $212 | $269 | $299 |
Santiago de Cuba Airport - Gran Piedra | $59 | $75 | $81 | $92 | $120 | $136 |
Santiago de Cuba Airport - Pinares de Mayari | $125 | $159 | $172 | $197 | $256 | $292 |
BARACOA AIRPORT( GUANTANAMO) TO | ||||||
Baracoa Airport - Baracoa Hotels | $11 | $34 | $48 | $64 | $78 | $88 |
Baracoa Airport - Villa Maguana | $22 | $38 | $54 | $71 | $81 | $98 |
Available only in conjunction with flights or other land services.
Prices are quoted per vehicle in U.S. dollars. In taking private transfers only your group is occupying the vehicle. The bus will travel non-stop from the pick up to the drop off destination.